Craft flips
Buy the ingredients, craft the item, sell it for more. Ranked by profit per item.
Live
880 flips
Four-Eyed FishSpider Eye collection 4 | +90.1m | |
Annihilation CloakGlowstone Dust collection 3 · Blaze Slayer 7 | +53.9m | |
| +32.7m | ||
Destruction CloakGlowstone Dust collection 3 · Blaze Slayer 5 | +29.5m | |
| +27.1m | ||
Burststopper ArtifactGlowstone Dust collection 3 · Blaze Slayer 7 | +25.6m | |
The PrimordialGravel collection 5 · Spider Slayer 8 | +25.5m | |
Wisp Upgrade StoneIce collection 7 · Blaze Slayer 5 | +20.2m | |
TerminatorEnder Pearl collection 7 · Enderman Slayer 7 | +20.2m | |
Blazetekk™ Ham RadioGlowstone Dust collection 3 · Blaze Slayer 6 | +18.3m | |
Alert FlareSulphur collection 2 · Blaze Slayer 6 | +18m | |
Pyrochaos DaggerMagmafish collection 7 · Blaze Slayer 6 | +15.3m | |
Diamond FrogglesLotus collection 11 | +15m | |
Etherwarp ConduitObsidian collection 4 · Enderman Slayer 7 | +14.8m | |
| +13.4m | ||
| +12.7m | ||
Deathripper DaggerGlowstone Dust collection 3 · Blaze Slayer 6 | +12.5m | |
Atomsplit KatanaObsidian collection 4 · Enderman Slayer 6 | +12.5m | |
| +12.4m | ||
Wisp Upgrade StoneGlowstone Dust collection 3 · Blaze Slayer 7 | +12.3m | |
| +12.2m | ||
Flaming FlaySponge collection 4 | +12m | |
| +11.7m | ||
| +11.6m | ||
Travel Scroll to the Smoldering TombGlowstone Dust collection 3 · Blaze Slayer 4 | +11.4m | |
| +10.6m | ||
Super Jacob Entertainment SystemSugar Cane collection 5 | +10m | |
Burststopper TalismanMagma Cream collection 8 · Blaze Slayer 3 | +9.82m | |
Shriveled CorneaSpider Slayer 8 | +9.66m | |
| +9.03m | ||
Titan LineLily Pad collection 10 · Fishing 35 | +8.97m | |
| +8.92m | ||
Gigantic Fishing NetSea Lumies collection 10 | +8.78m | |
Scorpion FoilGravel collection 5 · Spider Slayer 6 | +8.76m | |
| +8.74m | ||
Torrhus BeltHelix Log collection 6 | +8.34m | |
Lotus CrownLily Pad collection 10 | +8.33m | |
| +8.28m | ||
| +8.22m | ||
| +8.07m | ||
Hotspot Water OrbSponge collection 4 | +7.9m | |
Hotspot ArtifactClay Ball collection 9 | +7.78m | |
Primordial BootsIron Ingot collection 7 · Spider Slayer 7 | +7.77m | |
Barrel of RichesMangrove Log collection 6 | +7.63m | |
Soulflow EngineObsidian collection 4 · Enderman Slayer 5 | +7.56m | |
Soulflow SupercellObsidian collection 4 · Enderman Slayer 7 | +7.45m | |
Mosquito ShortbowGravel collection 5 · Spider Slayer 7 | +7.29m | |
| +6.99m | ||
Veilshroom BraceletRuby Veilshroom collection 9 | +6.76m | |
Glacial ScytheIce collection 11 | +6.62m |
1–50 of 880
Profit is per item, before bazaar tax and auction fees. Ingredient prices move, so check them before you buy a large batch.