Bazaar flips
Place a buy order, wait for it to fill, then list the items with a sell offer. Ranked by what that earns per hour.
Live
1,739 flips
| +425m | ||
| +82.9m | ||
| +73m | ||
| +71.8m | ||
| +67m | ||
| +64.7m | ||
| +54.5m | ||
| +52.2m | ||
| +46.9m | ||
| +41.2m | ||
| +40.6m | ||
| +32.6m | ||
| +31m | ||
| +30.3m | ||
| +29.2m | ||
| +29.1m | ||
| +27.3m | ||
| +27m | ||
| +25m | ||
| +24.5m | ||
| +24.3m | ||
| +24.3m | ||
| +24.2m | ||
| +24.1m | ||
| +21.8m | ||
| +21.3m | ||
| +20.8m | ||
| +20.5m | ||
| +20.4m | ||
| +20.3m | ||
| +20.2m | ||
| +20.1m | ||
| +19.9m | ||
| +19.7m | ||
| +19.6m | ||
| +19.6m | ||
| +19.5m | ||
| +19.1m | ||
| +18.7m | ||
| +18.5m | ||
| +18.5m | ||
| +18.3m | ||
| +18.2m | ||
| +17.9m | ||
| +17.2m | ||
| +17.1m | ||
| +17m | ||
| +16.4m | ||
| +15.9m | ||
| +15.5m |
1–50 of 1,739
Profit per unit assumes the 1.25% base bazaar tax. With the Bazaar Flipper community upgrade you keep slightly more.